1 | SECRET INVASION #4 SI* | $3.99 | MAR | 175,459 |
2 | UNCANNY X-MEN #500 MD | $3.99 | MAR | 151,955 |
3 | ASTONISHING X-MEN #25 MD* | $2.99 | MAR | 110,724 |
4 | NEW AVENGERS #43 SI | $2.99 | MAR | 108,751 |
5 | BATMAN #678 RIP* | $2.99 | DC | 103,213 |
6 | MIGHTY AVENGERS #16 SI | $2.99 | MAR | 96,252 |
7 | WOLVERINE #67* | $2.99 | MAR | 89,062 |
8 | THOR #10 | $2.99 | MAR | 83,784 |
9 | JUSTICE LEAGUE O/AMERICA #23 | $2.99 | DC | 82,953 |
10 | BUFFY THE VAMPIRE SLAYER #16 | $2.99 | DAR | 82,031 |
11 | ULTIMATE ORIGINS #2 (Of 5)* | $2.99 | MAR | 80,389 |
12 | CAPTAIN AMERICA #40 | $2.99 | MAR | 79,317 |
13 | JUSTICE SOCIETY O/AMERICA #17* | $2.99 | DC | 75,532 |
14 | AVENGERS INVADERS #3 (Of 12)* | $2.99 | MAR | 75,161 |
15 | DARK TOWER LONG ROAD HOME #5 (Of 5)* | $3.99 | MAR | 74,981 |
16 | FINAL CRISIS REQUIEM #1 | $3.99 | DC | 74,310 |
17 | X-FORCE #5 DWS | $2.99 | MAR | 72,818 |
18 | DETECTIVE COMICS #846 RIP | $2.99 | DC | 72,417 |
19 | X-MEN LEGACY #214 | $2.99 | MAR | 69,863 |
20 | AMAZING SPIDER-MAN #565 | $2.99 | MAR | 69,182 |
21 | AMAZING SPIDER-MAN #566 | $2.99 | MAR | 68,912 |
22 | AMAZING SPIDER-MAN #564 | $2.99 | MAR | 68,882 |
23 | JUSTICE SOCIETY O/AMERICA ANNUAL #1 | $3.99 | DC | 64,505 |
24 | GREEN LANTERN #33 | $2.99 | DC | 63,814 |
25 | AVENGERS INITIATIVE #15 SI | $2.99 | MAR | 63,634 |
26 | INVINCIBLE IRON MAN #3 | $2.99 | MAR | 63,043 |
27 | FINAL CRISIS ROGUES REVENGE #1 (Of 3) | $3.99 | DC | 62,482 |
28 | TRINITY #9 | $2.99 | DC | 62,252 |
29 | SUPERMAN BATMAN #50* | $3.99 | DC | 61,321 |
30 | SKAAR SON OF HULK #2 | $2.99 | MAR | 56,984 |
31 | SECRET INVASION FRONT LINE #1 (Of 5) SI | $2.99 | MAR | 56,313 |
32 | CAPTAIN AMERICA WHITE #0 | $2.99 | MAR | 56,253 |
33 | ULTIMATE SPIDER-MAN #124 | $2.99 | MAR | 55,262 |
34 | TRINITY #5** | $2.99 | DC | 54,681 |
35 | ROBIN #175 RIP | $2.99 | DC | 53,880 |
36 | TRINITY #6** | $2.99 | DC | 53,299 |
37 | X-FACTOR #33 SI | $2.99 | MAR | 53,088 |
38 | INCREDIBLE HERCULES #119 SI | $2.99 | MAR | 52,598 |
39 | TRINITY #7** | $2.99 | DC | 52,407 |
40 | TRINITY #8** | $2.99 | DC | 51,376 |
41 | ACTION COMICS #867 | $2.99 | DC | 49,363 |
42 | SECRET INVASION FANTASTIC FOUR #3 (Of 3) SI | $2.99 | MAR | 48,131 |
43 | ULTIMATE X-MEN #96 | $2.99 | MAR | 48,011 |
44 | SUPERMAN #678 | $2.99 | DC | 47,670 |
45 | WOLVERINE ORIGINS #27 | $2.99 | MAR | 47,540 |
46 | THUNDERBOLTS #122 SI | $2.99 | MAR | 47,170 |
47 | CABLE #5 DWS* | $2.99 | MAR | 46,429 |
48 | GREEN LANTERN CORPS #26 | $2.99 | DC | 46,098 |
49 | TEEN TITANS #61 | $2.99 | DC | 44,666 |
50 | AMAZING SPIDER-MAN EXTRA | $3.99 | MAR | 44,456 |
Sopra: classifica dei comic book più venduti nelle fumetterie americane nel mese di luglio 2008.
Final Crisis non è in classifica perché non è uscito.
Sotto: classifica dei volumi.
Su Icv2 trovate:
Top 300 dei comic book
Top 100 dei volumi
1 | WATCHMEN TP | $19.99 | DC | 19,108 |
2 | BATMAN KILLING JOKE SPECIAL ED HC | $17.99 | DC | 5,819 |
3 | NARUTO TP VOL 30 | $7.95 | VIZ | 5,819 |
4 | ULTIMATE X-MEN TP VOL 18 APOCALYPSE | $13.99 | MAR | 5,779 |
5 | FRUITS BASKET GN VOL 20 (Of 22) | $9.99 | TKP | 5,328 |
6 | THOR BY J MICHAEL STRACZYNSKI TP VOL 01 | $14.99 | MAR | 5,078 |
7 | Y THE LAST MAN TP VOL 10 WHYS AND WHEREFORES (MR) | $14.99 | DC | 4,997 |
8 | BATMAN & SON TP | $14.99 | DC | 4,897 |
9 | COUNTDOWN TO FINAL CRISIS TP VOL 02 | $19.99 | DC | 4,517 |
10 | ANGEL AFTER THE FALL HC VOL 01 | $24.99 | IDW | 4,407 |
11 | RUNAWAYS PREM HC DEAD END KIDS* | $19.99 | MAR | 4,356 |
12 | X-MEN TP ENDANGERED SPECIES | $19.99 | MAR | 4,186 |
13 | ANITA BLAKE VH GUILTY PLEASURES HC VOL 02* | $19.99 | MAR | 4,176 |
14 | WANTED GN (NEW PTG) | $19.99 | IMA | 4,086 |
15 | CRIMINAL TP VOL 03 DEAD & DYING (MR) | $11.99 | MAR | 4,076 |
16 | SUPERMAN LAST SON HC | $19.99 | DC | 3,956 |
17 | WALKING DEAD TP VOL 08 MADE TO SUFFER (MR) | $14.99 | IMA | 3,816 |
18 | MINI MARVELS TP VOL 01 ROCK PAPER SCISSORS DIGEST | $9.99 | MAR | 3,756 |
19 | TEEN TITANS TP TITANS O/TOMORROW | $14.99 | DC | 3,675 |
20 | BERSERK TP VOL 24 (MR) | $13.95 | DAR | 3,675 |
.
Nessun commento:
Posta un commento